oven0001(oven)
Invoice Date | Consumption | Gas Charge |
06/08/2022 | 35 | $37.15 |
05/09/2022 | 213 | $111.39 |
04/07/2022 | 301 | $135.26 |
03/09/2022 | 489 | $201.43 |
02/07/2022 | 597 | $240.65 |
01/10/2022 | 434 | $173.90 |
12/08/2021 | 302 | $126.67 |
11/08/2021 | 117 | $62.92 |
10/06/2021 | 27 | $30.82 |
09/09/2021 | 41 | $35.14 |
08/06/2021 | 23 | $29.33 |
07/08/2021 | 41 | $35.39 |
06/07/2021 | 83 | $48.89 |
05/07/2021 | 179 | $79.88 |
04/07/2021 | 240 | $94.09 |
03/09/2021 | 493 | $165.99 |
02/08/2021 | 425 | $146.17 |
01/12/2021 | 470 | $157.08 |
12/08/2020 | 188 | $76.28 |
11/10/2020 | 186 | $75.71 |
10/08/2020 | 38 | $32.52 |
09/09/2020 | 33 | $31.00 |
08/10/2020 | 45 | $34.39 |
07/09/2020 | 35 | $31.56 |
(#14667624@0)
Last Updated: 2022-7-6
This post has been archived. It cannot be replied.